Armor Levels

Armor
Protection Level B1-2/NIJ Level I-II
This level of protection can stop up to a 9mm round, but it is rarely used in vehicle armor applications.
Round | Type | Weight | Muzzle Energy ft.lb | Muzzle Velocity ft.lb |
---|---|---|---|---|
9mm | JHP | 115 | 335 | 1145 |
9mm | JHP | 124 | 327 | 1090 |
9mm | JHP | 147 | 295 | 950 |

Armor
Protection Level B3 NIJ Level IIIA
This level of protection can stop up to a .357 Magnum, but this level of protection is not often used in vehicle armor applications.
Round | Type | Weight | Muzzle Energy ft.lb | Muzzle Velocity ft.lb |
---|---|---|---|---|
357Magnum | LRN | 158 | 225 | 800 |
357Magnum | JHP | 125 | 625 | 1500 |
357Magnum | JHP | 158 | 538 | 1250 |

Armor
Protection Level B4 NIJ Level IIIA
This level of protection is the minimum recommended for vehicle armor protection.
This level of protection can stop most sporting rifles and some of the most powerful handguns commonly used, such as the mighty .44 magnum.
Round | Type | Weight | Muzzle Energy ft.lb | Muzzle Velocity ft.lb |
---|---|---|---|---|
44Magnum | LRN | 240 | 846 | 1260 |
44Magnum | JHP | 300 | 881 | 1150 |

Armor
Protection Level B5 NIJ Level IIIA
This level of protection is entering the assault rifle category with capabilities of stopping the 7.62×39 round typical to AK-47 rifles.
Round | Type | Weight | Muzzle Energy ft.lb | Muzzle Velocity ft.lb |
---|---|---|---|---|
7.62 X 39 | HP | 123 | 1653 | 2460 |
7.62 X 39 | FMJ | 123 | 1653 | 2430 |
7.62 X 39 | SP | 125 | 1659 | 2445 |
7.62 X 39 | FMJ | 124 | 1495 | 2330 |

Armor
Protection Level B6 NIJ Level III+
This level of protection is designed for those with a real threat above a perceived threat. It is by far the most popular application for those at high risk of assault with capabilities of stopping a .308 round typical in standard issue sniper rifles.
Round | Type | Weight | Muzzle Energy ft.lb | Muzzle Velocity ft.lb |
---|---|---|---|---|
308 Winchester | BBA JHP | 175 | 2832 | 2700 |
308 Winchester | TTSX | 150 | 2800 | 2900 |
308 Winchester | SPTZ | 150 | 2800 | 2900 |
308 Winchester | SPTZ | 180 | 2973 | 2700 |

Armor
Protection Level B7 NIJ Level IV
This level of protection is reserved for routine exposure to imminent danger where explosives, high power rifles and armor piercing ammunition can be expected.
This is an exceptionally drastic measure of protection that is transformative to the average vehicle significantly altering the handling and performance of the average vehicle.
Round | Type | Weight | Muzzle Energy ft.lb | Muzzle Velocity ft.lb |
---|---|---|---|---|
30-06 Springfield | Ballistic Silvertip | 150 | 2801 | 2900 |
30-06 Springfield | Ballistic Silvertip | 168 | 2903 | 2790 |
30-06 Springfield | Ballistic Silvertip | 180 | 3022 | 2750 |

Gun Chart
Weapon Images By Protection Level






